Basics
Category | Combines |
---|---|
Manufacturer | John Deere |
Model | X9 1100 |
Model Year | 2023 |
Operation Hours | 778 |
Stock Number | 85128 |
Serial Number | 1H0X911XTPB825583 |
Status | Rent |
Key Features
Combine Type | Corn/Bean |
---|---|
Axle | PRWD |
Duals/Singles | Tracks |
Chopper/Spreader | Chopper |
Options | Yield Monitor |
Options | Contour Master (Lateral Tilt Feederhouse) |
Options | Fore/Aft |
Options | Active Yield |
Options | Advisor Package |
Options | Powercast Tailboard |
Options | Power Folding Bin Extension |
Header | No |
SIGNATURE SERIES, ULTIMATE CAB, SUSPENSION, TECHNOLOGY, AND VISIBILITY PACKAGES | |
PREMIUM RESIUDE EXTRA FINE CUT |