Basics
Category | Combines |
---|---|
Manufacturer | John Deere |
Model | S780 |
Model Year | 2022 |
Operation Hours | 351 |
Stock Number | 90576 |
Serial Number | 1H0S780SLNT821887 |
Status | On Lot |
Description
Premium Cab, Cloth swivel seat, Active Yield, Premium Radio, Premium LED lighting package, 4600 Gen4 display, Pro Drive, 4 wheel drive, 5 speed feederhouse, custom cutters extended wear threshing / separating package, 28.5' auger, power fold hopper.
Key Features
Combine Type | Corn/Bean |
---|---|
Axle | PRWD |
Duals/Singles | Duals |
Chopper/Spreader | Chopper |
Options | Yield Monitor |
Options | Contour Master (Lateral Tilt Feederhouse) |
Options | Fore/Aft |
Options | Active Yield |
Options | Power Folding Bin Extension |
Header | No |
Automation 4.0 Activation | |
GoodYear Tires | |
LSW 750/60R30 - Rear | |
650R38 Front Duals | |
hot harvest |