Basics
Category | Combines |
---|---|
Manufacturer | John Deere |
Model | S780 |
Model Year | 2024 |
Operation Hours | 341 |
Stock Number | 87970 |
Serial Number | 1H0S780SPRT830800 |
Status | Ny |
Description
Ultimate Technology Package with Combine Advisor! Premium cab package, Premium visibility package, G5+ display wiht G5+ Extend, ProDrive transmission, 5 speed CommandTouch feederhouse drive, 4 wheel drive, Customer Cutter Extended wear seperating and threshing package, extended wear grain handling package, power folding hopper covers, Machine Sync antenna, coolant heater, Ext wear small wire and ext wear round bar concaves. 28.5 unloading auger, hyd fore / after feederhouse, 750/26 rear tires, 36" tracks.
Key Features
Combine Type | Corn/Bean |
---|---|
Axle | PRWD |
Duals/Singles | Tracks |
Chopper/Spreader | Chopper |
Options | Yield Monitor |
Options | Contour Master (Lateral Tilt Feederhouse) |
Options | Fore/Aft |
Options | Active Yield |
Options | Advisor Package |
Options | Power Folding Bin Extension |
Header | No |
.36" Tracks |