Basics
| Category | Grain Augers |
|---|---|
| Manufacturer | UNIVERSAL |
| Model | 1590 |
| Model Year | 2021 |
| Operation Hours | 0 |
| Stock Number | 90802 |
| Serial Number | 172H0104816-2 |
| Status | Ny |
Key Features
| 15in belt 90ft conveyor, swing hopper and hyd winch and power mover |
| Category | Grain Augers |
|---|---|
| Manufacturer | UNIVERSAL |
| Model | 1590 |
| Model Year | 2021 |
| Operation Hours | 0 |
| Stock Number | 90802 |
| Serial Number | 172H0104816-2 |
| Status | Ny |
| 15in belt 90ft conveyor, swing hopper and hyd winch and power mover |