Basics
Category | Combines |
---|---|
Manufacturer | John Deere |
Model | S780 |
Model Year | 2023 |
Operation Hours | 603 |
Stock Number | 84331 |
Serial Number | 1H0S780SENT825120 |
Status | On Lot |
Description
Loaded! PowerGard Limited until May of 2028 or 1250 eng hours. Custom Cutters extended wear threshing and separating package with small wire and round bar concaves, high wear unload system, 28.5' auger, powerfold top, Ultimate cab package with LED lighthing and leather heated / cooled seat, premium radio, ultimate technology package with Combine Advisor ready package, active yield, 4600 with Automation 4.0 activation, fuel / water HD fuel filter, clean grain auger protection, 4wd/prwd, 650 duals, 750 rear tires.
Key Features
Combine Type | Corn/Bean |
---|---|
Axle | PRWD |
Duals/Singles | Tracks |
Chopper/Spreader | Chopper |
Options | Yield Monitor |
Options | Contour Master (Lateral Tilt Feederhouse) |
Options | Fore/Aft |
Options | Active Yield |
Options | Harvest Mobile |
Options | Power Folding Bin Extension |
Header | No |
Duals/Singles | Duals |
650 Duals |