TELEMATICS | Current Model |
| |
| |
| |
DRIVELINE | |
| Engine Manufacturer | John Deere |
| Engine Model | JD14 |
| Displacement, ltr (Inches³) | 13.6 (830) |
| Rated Speed, rpm | 1700 |
| Engine Output - Net, kW (hp) | 341 (457) |
| Transmission Type | Countershaft |
| Final Drive | Planetary |
| Steering Type | Articulated |
| Secondary Steering Type | Ground Driven Pump |
| Differential Lock | F: 100 / R: 100 |
| Tire size - Standard | 29.5 R25 |
| Front Suspension - Type | A-Frame |
| Front Suspension | Nitrogen/Oil-Filled Struts |
| Rear Suspension - Type | Pivoting Walking Beam |
| Rear Suspension | Rubber Suspension Blocks |
| Service Brake - Actuation | Hydraulic |
| Parking Brake - Type | Disc |
| Retarder - Type | Transmission |
DIMENSIONS | |
| Length - Overall, mm (ft/in) | 10640 (34 ft 11 in) |
| Height - Max, mm (ft/in) | 3850 (12 ft 8 in) |
| Width over Tires, mm (ft/in) | 3410 (11 ft 2 in) |
| Hoist - Type | Single Stage |
| Approach Angle, Degrees | 26 |
| Articulation Angle, ± Degrees | 45 |
| Turning Radius - Outside, mm (ft/in) | 8900 (29 ft 2 in) |
| Turning Radius - Inside, mm (ft/in) | 4630 (15 ft 2 in) |
| Turns lock to lock | 4 |
CAPACITIES | |
| Fuel Tank, ltr (gallons (US)) | 609 (160.9) |
| Struck Capacity, m³ (yd³) | 17.1 (22.3) |
| Heaped Capacity, m³ (yd³) | 22.9 (30) |
PERFORMANCE | |
| |
| |
| |
WEIGHTS | |
| Net Weight, kg (lbs) | 31120 (68608) |
| Payload, kg (lbs) | 37266 (82157) |
| Gross Weight, kg (lbs) | 68386 (150765) |